Sports Home | Yateley Manor School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 4 | 0 | 9 | 90 | 109 | -19 |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 73 | 79 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 24 Nov 2021 | Home ![]() | Edgeborough![]() | Lost 5 - 6 | Details | |||
14:15 Wednesday 24 Nov 2021 | Home ![]() | Amesbury and Edgeborough | Won 7 - 2 | Triangular | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Amesbury School![]() ![]() | Lost 4 - 6 | Triangular | Details | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | Crosfields School![]() | Won 9 - 2 | Details | ![]() | ||
14:15 Wednesday 12 Jan 2022 | Home ![]() | ![]() | Holme Grange School![]() ![]() | Lost 10 - 20 | Friendly | Details | ![]() |
14:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() | St Neot's Preparatory School![]() ![]() | Lost 6 - 13 | Details | ![]() | |
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Daneshill School![]() ![]() | Won 14 - 6 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Eagle House![]() ![]() | Lost 5 - 13 | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | Edgeborough![]() | Won 13 - 11 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 17 | 30 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:18 Friday 25 Feb 2022 | Neutral ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Lost 4 - 5 |
| Details | ||||
10:54 Friday 25 Feb 2022 | Neutral ![]() | ![]() | Hazlegrove School![]() ![]() | Lost 3 - 4 |
| Details | ||||
11:12 Friday 25 Feb 2022 | Neutral ![]() | ![]() ![]() | Clifton College Prep![]() ![]() | Lost 4 - 9 |
| Details | ||||
12:18 Friday 25 Feb 2022 | Neutral ![]() | ![]() ![]() | Sandroyd![]() ![]() | Lost 6 - 12 |
| Details | ||||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1150346