Sports Home | Yateley Manor School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 41 | 30 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Amesbury School![]() ![]() | Lost 4 - 9 | Triangular | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Edgeborough![]() ![]() | Lost 4 - 6 | Details | ||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Crosfields School![]() ![]() | Won 6 - 2 | Details | ![]() | |
14:15 Wednesday 12 Jan 2022 | Home ![]() | ![]() | Holme Grange School![]() ![]() | Won 7 - 1 | Details | ![]() | |
14:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() | St Neot's Preparatory School![]() ![]() | Won 8 - 3 | Details | ![]() | |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() | Daneshill School![]() ![]() | Won 9 - 7 | Friendly | Details | ![]() |
14:15 Wednesday 02 Feb 2022 | tbc | Eagle House![]() | Lost 0 - 1 | Details | ![]() | ||
14:30 Wednesday 02 Feb 2022 | Away ![]() | Crosfields School![]() | Won 3 - 1 | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Edgeborough![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1150348